Micro-lensed fibres
LovaLite offers a range of micro-lensed fibres for your applications requiring to focus the beam out of the fibres. Two technologies are available:
- Px000 - Polymer micro-lense
- FML - Glass micro-lense
Contact us for more information!
Specifications
| Px000 - Polymer micro-lense | FML - Glass micro-lense |
|---|---|
| Polymer micro-lense at the end of SMF28 or polarization maintaining fibres (length: 1m) | Glass micro-lense at the end of fibre optics (length: 1m) |
| Apex Radius: from 1000nm to 3000nm | Apex Radius depending on the required spot size and working distance |
| Propriatary manufacturing process allowing self-alignment of the lense on the fibre core | Wide range of spot size and working distance |
|
Fibre optics available from stock
| Fibre | Mode Field Diameter | Core Diameter | Clad Diameter | Jacket | N.A. |
|---|---|---|---|---|---|
| SMF28 | 9.2µm @1310nm | n/c | 125µm | 250µm (acrylic) | 0.14 |
| Infrared applications (single-mode at the telecom wavelengths, 1310nm and 1550nm). | |||||
| MONO450 | 3.4µm @450nm | n/c | 125µm | 250µm (acrylic) | 0.12 |
| Visible range applications (single-mode in the visible) | |||||
| SILICA10 | n/c | 9.2µm | 125µm | 145µm (polyimide) | 0.125 |
| For demanding UV/visible applications, requiring a low level of fibre fluorescence (pure silica core fibre), such as Raman spectroscopy, quantum dots fluorescence, etc. Multi-mode fibre in the visible range. |
|||||
Other fibres available on request. Do not hesitate to contact us!
Consulting
Photonic :
Lensed Fibres
Photon detector
Light Source
Power Meter
Software :
FDTD Solutions
MODE Solutions
INTERCONNECT
DEVICE
SPM :
SNOM Tips
AFM
STM
SNOM
AFM/SPM Calibration